🌐 中文版本
This article uses data to compare and analyze COVID-19 recovery across countries and regions. Let me first state a general pattern unrelated to the pandemic: for the same disease, deaths are markedly higher in winter than in summer. This is a worldwide phenomenon supported by extensive epidemiological data (specific figures can be found online). This pattern may involve multiple factors, including virus stability, indoor crowding, vitamin D deficiency, and the physiological burden the body bears in cold environments, and it does not necessarily mean temperature is an independent determining factor. From this we can hypothesize that when the ambient temperature deviates from the comfort zone, the energy the body spends maintaining its temperature increases, which may crowd out immune resources and in turn affect recovery.
What is the physiological mechanism behind this hypothesis? Let us compare from three angles: how far the ambient temperature deviates from the comfort zone, how the body uses its energy, and how the body responds.
First, three concepts need to be distinguished: ambient temperature, weather temperature, and perceived temperature.
The comfortable ambient temperature range for the human body is roughly 19–23°C (sources differ slightly; this value is adopted here for now). Within this range, the body does not need to expend extra energy to regulate its temperature, and its metabolic rate is at its lowest. Once the temperature deviates from this range, the body activates energy-regulation mechanisms:
| Degree of deviation | Energy use | Bodily response |
|---|---|---|
| Mildly cold | Basal metabolic rate rises by 10–30%, with brown fat burned preferentially to generate heat | Skin blood vessels constrict (reducing heat loss), goosebumps appear (arrector pili muscles contract), hands and feet feel cold |
| Moderately cold | Skeletal muscles contract involuntarily to generate heat (shivering), and energy expenditure can double | Shivering, teeth chattering, stiff movements, impaired judgment |
| Severely cold | Core body temperature drops, the body sacrifices the limbs to protect the vital organs, and the metabolic rate actually falls | Confusion, dilated pupils, cardiac arrhythmia, and ultimately organ failure |
Core logic: the body shifts energy from “daily activities” toward “heat production and insulation,” at the cost of consuming glycogen and fat reserves.
| Degree of deviation | Energy use | Bodily response |
|---|---|---|
| Mildly hot | Metabolic rate drops slightly and energy expenditure decreases (similar to an energy-saving mode) | Skin blood vessels dilate (to dissipate heat), sweating increases, heart rate accelerates |
| Moderately hot | Large amounts of water and electrolytes are used for evaporative cooling, increasing the cardiovascular burden | Heavy sweating, thirst, fatigue, reduced concentration |
| Severely hot | The thermoregulatory center is disrupted, cellular metabolic enzymes are inactivated, and energy production is impaired | Heat cramps → heat exhaustion → heat stroke (core temperature > 40°C, multi-organ damage) |
Core logic: the body shifts energy from “muscle activity” toward the “heat-dissipation circulation,” at the cost of dehydration and electrolyte loss; once heat dissipation cannot keep up with heat production, metabolism itself collapses.
Putting the two cases together, the essence can be summed up in one sentence: the further one deviates from the comfort zone, the more energy the body spends maintaining its temperature. This energy could otherwise have been left to the immune system, so immunity declines — the “higher winter mortality” mentioned at the outset is precisely the macroscopic manifestation of this mechanism.
There is another point that is easy to confuse and worth clarifying: what truly affects the body is the ambient temperature, not the weather temperature recorded in meteorological observations (humidity, wind speed, and radiation also matter, but they are relatively secondary). Weather temperature can only serve as a rough proxy for ambient temperature. The Antarctic research stations offer an extreme example: the local weather temperature is extremely low, but the camps are heated around the clock, greatly improving the ambient temperature, so confirmed cases there were almost all mild or asymptomatic, with no severe cases and no reported deaths (the only Antarctic death occurred on a tourist cruise ship). This indirectly corroborates the link between ambient temperature and immunity, although the research-station personnel are statistically a low-risk group and the sample is too small to count as reliable evidence.
My judgment, therefore, is this: for the same virus strain, the probability of severe illness is higher in cold weather, while the probability of mild or asymptomatic illness is higher in warm weather. Whether this judgment holds must be tested against real data from various countries — below I first explain the method used to measure recovery.
It should be noted that the “energy allocation” in this section is only a speculative mechanism and lacks direct clinical evidence. Mechanisms more widely established in medicine include: winter vitamin D deficiency (multiple studies have confirmed its association with the risk of severe COVID-19), low humidity weakening the respiratory mucosal defenses, and increased indoor crowding in winter raising the viral exposure dose. Temperature is likely only a proxy for these factors, rather than an independent direct cause.
The most commonly used metric for measuring recovery is deaths ÷ confirmed cases (i.e., the case fatality rate, CFR). This article instead adopts a new calculation method:
To observe both the overall level of care and the fluctuations within specific intervals, the starting point of the stage recovery rate can be chosen in two ways:
The fundamental difference between the old and new methods lies in whether the denominator includes “cases whose outcome is still pending,” which directly determines the metric’s explanatory power and applicable scenarios.
Drawbacks
Advantages
Drawbacks
Advantages
There are two implicit assumptions behind the stage recovery rate that need to be stated. First, this article assumes that each country’s definition of “recovery” remained relatively stable over the analysis period — yet in practice many countries later relaxed the criterion to “discharge counts as recovery,” or even stopped tracking recovery counts, and such changes in definition can artificially raise or lower the rate. Second, the stage recovery rate records the time when the outcome occurs (when someone recovers or dies), whereas infection typically precedes the outcome by 2–8 weeks: many of the cases in the winter interval were in fact infected in autumn, and those in the summer interval in late spring or early summer. It therefore reflects the overall situation of “cases whose outcomes fell within that interval,” and there is a lag between this and “infection during that interval,” so caution is needed when interpreting the results.
The old method is suited to quickly gauging the overall severity of an outbreak, but its figures are distorted by “unresolved cases.” The new method is better suited to assessing the effectiveness of medical treatment in a specific period under specific conditions, but it imposes higher demands on data quality and stage design. For serious retrospective analyses of an epidemic or evaluations of care quality, the new method is more reliable; for day-to-day monitoring of public sentiment, the old method is more practical. In addition, the new method also makes it easier to compare different periods within the same region, and different regions against one another.
This section uses the CSSEGISandData COVID-19 data and the HTML5 Stage Recovery Rate Analyzer (Code repository and usage instructions) to perform the analysis. To avoid noise from insufficient data, the filtering criteria are as follows: at least 10,000 stage recoveries; at least 1 death; a confidence rate between 80% and 100%; sorted by stage recovery rate in descending order. The confirmed count, confidence rate, and 2020 GDP per capita are also added as supplementary fields, producing the table below.
| Region | End | Stage Recovery | Stage Death | Stage Total | Recovery Rate | Confirmed | Confidence Rate | Long | Lat | 2020Gdp |
|---|---|---|---|---|---|---|---|---|---|---|
| Singapore | 2021/8/1 | 62957 | 37 | 62994 | 99.94% | 65102 | 96.76% | 103.8333 | 1.2833 | 61773 |
| Qatar | 2021/8/1 | 223849 | 601 | 224450 | 99.73% | 226390 | 99.14% | 51.1839 | 25.3548 | 51684 |
| Maldives | 2021/8/1 | 74758 | 221 | 74979 | 99.71% | 77547 | 96.69% | 73.2207 | 3.2028 | 7394 |
| United Arab Emirates | 2021/8/1 | 659664 | 1951 | 661615 | 99.71% | 682377 | 96.96% | 53.847818 | 23.424076 | 37992 |
| Mongolia | 2021/8/1 | 164829 | 716 | 165545 | 99.57% | 166210 | 99.60% | 103.8467 | 46.8625 | 4001 |
| Seychelles | 2021/8/1 | 17538 | 86 | 17624 | 99.51% | 18362 | 95.98% | 55.492 | -4.6796 | 14041 |
| Bahrain | 2021/8/1 | 266921 | 1384 | 268305 | 99.48% | 269303 | 99.63% | 50.55 | 26.0275 | 24343 |
| Kuwait | 2021/8/1 | 385401 | 2328 | 387729 | 99.40% | 398538 | 97.29% | 47.481766 | 29.31166 | 25236 |
| Gabon | 2021/8/1 | 25166 | 164 | 25330 | 99.35% | 25384 | 99.79% | 11.6094 | -0.8037 | 6606 |
| Cote d’Ivoire | 2021/8/1 | 49389 | 330 | 49719 | 99.34% | 50278 | 98.89% | -5.5471 | 7.54 | 2180 |
| Uzbekistan | 2021/8/1 | 123995 | 880 | 124875 | 99.30% | 130216 | 95.90% | 64.585262 | 41.377491 | 2088 |
| Israel | 2021/8/1 | 850839 | 6477 | 857316 | 99.24% | 875801 | 97.89% | 34.851612 | 31.046051 | 44591 |
| France/French Polynesia | 2021/8/1 | 19206 | 149 | 19355 | 99.23% | 20048 | 96.54% | 149.4068 | -17.6797 | 39170 |
| Belarus | 2021/8/1 | 441369 | 3464 | 444833 | 99.22% | 446998 | 99.52% | 27.9534 | 53.7098 | 6543 |
| France/Reunion | 2021/8/1 | 33894 | 275 | 34169 | 99.20% | 37231 | 91.78% | 55.5364 | -21.1151 | 39170 |
| Cuba | 2021/8/1 | 348487 | 2845 | 351332 | 99.19% | 394343 | 89.09% | -77.781167 | 21.521757 | 9605 |
| Denmark | 2021/8/1 | 303958 | 2549 | 306507 | 99.17% | 317700 | 96.48% | 9.5018 | 56.2639 | 60985 |
| Tajikistan | 2021/8/1 | 14556 | 122 | 14678 | 99.17% | 15550 | 94.39% | 71.2761 | 38.861 | 834 |
| Ghana | 2021/8/1 | 97213 | 823 | 98036 | 99.16% | 103019 | 95.16% | -1.0232 | 7.9465 | 2195 |
| Andorra | 2021/8/1 | 14210 | 128 | 14338 | 99.11% | 14678 | 97.68% | 1.5218 | 42.5063 | 37361 |
| Cabo Verde | 2021/8/1 | 33036 | 298 | 33334 | 99.11% | 33822 | 98.56% | -23.0418 | 16.5388 | 3539 |
| Turkey | 2021/8/1 | 5459899 | 51428 | 5511327 | 99.07% | 5747935 | 95.88% | 35.2433 | 38.9637 | 8798 |
| Guinea | 2021/8/1 | 24242 | 229 | 24471 | 99.06% | 25801 | 94.85% | -9.6966 | 9.9456 | 1054 |
| Netherlands/Aruba | 2021/8/1 | 11176 | 110 | 11286 | 99.03% | 11765 | 95.93% | -69.9683 | 12.5211 | 53468 |
| Netherlands/Curacao | 2021/8/1 | 12926 | 127 | 13053 | 99.03% | 13669 | 95.49% | -68.99 | 12.1696 | 53468 |
| Estonia | 2021/8/1 | 128902 | 1272 | 130174 | 99.02% | 133685 | 97.37% | 25.0136 | 58.5953 | 23934 |
| Malaysia | 2021/8/1 | 925963 | 9184 | 935147 | 99.02% | 1130422 | 82.73% | 101.975766 | 4.210484 | 9958 |
| Togo | 2021/8/1 | 14493 | 153 | 14646 | 98.96% | 15870 | 92.29% | 0.8248 | 8.6195 | 961 |
| Papua New Guinea | 2021/8/1 | 17324 | 192 | 17516 | 98.90% | 17717 | 98.87% | 143.95555 | -6.314993 | 2430 |
| South Sudan | 2021/8/1 | 10514 | 119 | 10633 | 98.88% | 11049 | 96.23% | 31.307 | 6.877 | 322 |
| Luxembourg | 2021/8/1 | 71867 | 822 | 72689 | 98.87% | 73870 | 98.40% | 6.1296 | 49.8153 | 116860 |
| West Bank and Gaza | 2021/8/1 | 311918 | 3604 | 315522 | 98.86% | 316861 | 99.58% | 35.2332 | 31.9522 | 3234 |
| Korea, South | 2021/8/1 | 176605 | 2099 | 178704 | 98.83% | 201002 | 88.91% | 127.766922 | 35.907757 | 33646 |
| Dominican Republic | 2021/8/1 | 323700 | 3963 | 327663 | 98.79% | 342267 | 95.73% | -70.1627 | 18.7357 | 7135 |
| Venezuela | 2021/8/1 | 291556 | 3607 | 295163 | 98.78% | 306673 | 96.25% | -66.5897 | 6.4238 | 1506 |
| Burkina Faso | 2021/8/1 | 13369 | 169 | 13538 | 98.75% | 13588 | 99.63% | -1.5616 | 12.2383 | 825 |
| Iraq | 2021/8/1 | 1472093 | 18734 | 1490827 | 98.74% | 1635993 | 91.13% | 43.679291 | 33.223191 | 4295 |
| Nigeria | 2021/8/1 | 165005 | 2149 | 167154 | 98.71% | 174315 | 95.89% | 8.6753 | 9.082 | 2797 |
| Malta | 2021/8/1 | 31843 | 423 | 32266 | 98.69% | 34375 | 93.86% | 14.3754 | 35.9375 | 31823 |
| Jordan | 2021/8/1 | 751177 | 10048 | 761225 | 98.68% | 771753 | 98.64% | 36.51 | 31.24 | 4411 |
| Djibouti | 2021/8/1 | 11490 | 156 | 11646 | 98.66% | 11652 | 99.95% | 42.5903 | 11.8251 | 2845 |
| India | 2021/8/1 | 30857467 | 424773 | 31282240 | 98.64% | 31695958 | 98.69% | 78.96288 | 20.593684 | 1907 |
| Oman | 2021/8/1 | 279892 | 3850 | 283742 | 98.64% | 296835 | 95.59% | 55.923255 | 21.512583 | 16785 |
| Congo (Brazzaville) | 2021/8/1 | 12421 | 178 | 12599 | 98.59% | 13186 | 95.55% | 15.8277 | -0.228 | 1994 |
| Lebanon | 2021/8/1 | 537111 | 7909 | 545020 | 98.55% | 562527 | 96.89% | 35.8623 | 33.8547 | 5561 |
| Nepal | 2021/8/1 | 656197 | 9875 | 666072 | 98.52% | 697370 | 95.51% | 84.25 | 28.1667 | 1154 |
| Azerbaijan | 2021/8/1 | 333128 | 5027 | 338155 | 98.51% | 344520 | 98.15% | 47.5769 | 40.1431 | 4230 |
| Costa Rica | 2021/8/1 | 329639 | 5030 | 334669 | 98.50% | 406814 | 82.27% | -83.7534 | 9.7489 | 12476 |
| Georgia | 2021/8/1 | 384712 | 5853 | 390565 | 98.50% | 422188 | 92.51% | 43.3569 | 42.3154 | 4301 |
| Kyrgyzstan | 2021/8/1 | 146061 | 2335 | 148396 | 98.43% | 163846 | 90.57% | 74.766098 | 41.20438 | 1230 |
| Uruguay | 2021/8/1 | 373636 | 5966 | 379602 | 98.43% | 381569 | 99.48% | -55.7658 | -32.5228 | 15758 |
| Sri Lanka | 2021/8/1 | 278910 | 4503 | 283413 | 98.41% | 311349 | 91.03% | 80.771797 | 7.873054 | 3848 |
| Saudi Arabia | 2021/8/1 | 507374 | 8249 | 515623 | 98.40% | 526814 | 97.88% | 45.079162 | 23.885942 | 24339 |
| Lithuania | 2021/8/1 | 269323 | 4412 | 273735 | 98.39% | 283427 | 96.58% | 23.8813 | 55.1694 | 20429 |
| Panama | 2021/8/1 | 417137 | 6833 | 423970 | 98.39% | 436475 | 97.14% | -80.7821 | 8.538 | 13291 |
| Botswana | 2021/8/1 | 95323 | 1569 | 96892 | 98.38% | 106690 | 90.82% | 24.6849 | -22.3285 | 6323 |
| Montenegro | 2021/8/1 | 99011 | 1630 | 100641 | 98.38% | 102092 | 98.58% | 19.37439 | 42.708678 | 7555 |
| Ethiopia | 2021/8/1 | 263587 | 4390 | 267977 | 98.36% | 280565 | 95.51% | 40.4897 | 9.145 | 830 |
| Kazakhstan | 2021/8/1 | 537722 | 9077 | 546799 | 98.34% | 649207 | 84.23% | 66.9237 | 48.0196 | 8782 |
| Morocco | 2021/8/1 | 566008 | 9833 | 575841 | 98.29% | 629717 | 91.44% | -7.0926 | 31.7917 | 3268 |
| Slovenia | 2021/8/1 | 253763 | 4429 | 258192 | 98.28% | 259273 | 99.58% | 14.9955 | 46.1512 | 25392 |
| China/Hong Kong | 2021/8/1 | 11715 | 212 | 11927 | 98.22% | 11987 | 99.50% | 114.2 | 22.3 | 10627 |
| Japan | 2021/8/1 | 839090 | 15198 | 854288 | 98.22% | 936852 | 91.19% | 138.252924 | 36.204824 | 41099 |
| Zambia | 2021/8/1 | 188106 | 3406 | 191512 | 98.22% | 196293 | 97.56% | 27.849332 | -13.133897 | 952 |
| Czechia | 2021/8/1 | 1640599 | 30374 | 1670973 | 98.18% | 1673694 | 99.84% | 15.473 | 49.8175 | 23473 |
| Philippines | 2021/8/1 | 1506027 | 28016 | 1534043 | 98.17% | 1597689 | 96.02% | 121.774017 | 12.879721 | 3228 |
| Albania | 2021/8/1 | 130243 | 2457 | 132700 | 98.15% | 133121 | 99.68% | 20.1683 | 41.1533 | 6028 |
| Latvia | 2021/8/1 | 135583 | 2556 | 138139 | 98.15% | 138899 | 99.45% | 24.6032 | 56.8796 | 17564 |
| Bangladesh | 2021/8/1 | 1093266 | 20916 | 1114182 | 98.12% | 1264328 | 88.12% | 90.3563 | 23.685 | 2249 |
| Portugal | 2021/8/1 | 903514 | 17369 | 920883 | 98.11% | 970937 | 94.84% | -8.2245 | 39.3999 | 22299 |
| Cambodia | 2021/8/1 | 70754 | 1420 | 72174 | 98.03% | 77914 | 92.63% | 104.9167 | 11.55 | 2082 |
| Kenya | 2021/8/1 | 189131 | 3946 | 193077 | 97.96% | 203680 | 94.79% | 37.9062 | -0.0236 | 1928 |
| Armenia | 2021/8/1 | 219986 | 4619 | 224605 | 97.94% | 230339 | 97.51% | 45.0382 | 40.0691 | 4269 |
| Kosovo | 2021/8/1 | 105660 | 2269 | 107929 | 97.90% | 108465 | 99.51% | 20.902977 | 42.602636 | 4321 |
| Chile | 2021/8/1 | 1571788 | 35528 | 1607316 | 97.79% | 1616942 | 99.40% | -71.543 | -35.6751 | 13118 |
| Bahamas | 2021/8/1 | 12606 | 287 | 12893 | 97.77% | 14840 | 86.88% | -78.035889 | 25.025885 | 26179 |
| Madagascar | 2021/8/1 | 41151 | 943 | 42094 | 97.76% | 42665 | 98.66% | 46.869107 | -18.766947 | 451 |
| Argentina | 2021/8/1 | 4581132 | 105772 | 4686904 | 97.74% | 4935847 | 94.96% | -63.6167 | -38.4161 | 8536 |
| Croatia | 2021/8/1 | 354393 | 8263 | 362656 | 97.72% | 363758 | 99.70% | 15.2 | 45.1 | 14808 |
| Ukraine | 2021/8/1 | 2256053 | 55577 | 2311630 | 97.60% | 2334433 | 99.02% | 31.1656 | 48.3794 | 3710 |
| Moldova | 2021/8/1 | 252104 | 6255 | 258359 | 97.58% | 259549 | 99.54% | 28.3699 | 47.4116 | 4376 |
| Pakistan | 2021/8/1 | 943020 | 23462 | 966482 | 97.57% | 1039695 | 92.96% | 69.3451 | 30.3753 | 1278 |
| Belize | 2021/8/1 | 13420 | 337 | 13757 | 97.55% | 14163 | 97.13% | -88.4976 | 17.1899 | 5239 |
| Germany | 2021/8/1 | 3654720 | 91637 | 3746357 | 97.55% | 3766765 | 99.46% | 10.451526 | 51.165691 | 47395 |
| Mauritania | 2021/8/1 | 22406 | 567 | 22973 | 97.53% | 25973 | 88.45% | -10.9408 | 21.0079 | 1796 |
| Jamaica | 2021/8/1 | 47001 | 1196 | 48197 | 97.52% | 53237 | 90.53% | -77.2975 | 18.1096 | 5299 |
| Guyana | 2021/8/1 | 21183 | 541 | 21724 | 97.51% | 22523 | 96.45% | -58.93018 | 4.860416 | 6776 |
| Colombia | 2021/8/1 | 4587754 | 120998 | 4708752 | 97.43% | 4794414 | 98.21% | -74.2973 | 4.5709 | 5340 |
| Iran | 2021/8/1 | 3385195 | 90996 | 3476191 | 97.38% | 3903519 | 89.05% | 53.688046 | 32.427908 | 3203 |
| Angola | 2021/8/1 | 37397 | 1016 | 38413 | 97.36% | 42815 | 89.72% | 17.8739 | -11.2027 | 1749 |
| Russia | 2021/8/1 | 5556831 | 156726 | 5713557 | 97.26% | 6207513 | 92.04% | 105.318756 | 61.52401 | 10108 |
| Poland | 2021/8/1 | 2653807 | 75261 | 2729068 | 97.24% | 2883029 | 94.66% | 19.1451 | 51.9194 | 16151 |
| Suriname | 2021/8/1 | 21770 | 651 | 22421 | 97.10% | 25402 | 88.26% | -56.0278 | 3.9193 | 4755 |
| Italy | 2021/8/1 | 4135930 | 128068 | 4263998 | 97.00% | 4355348 | 97.90% | 12.56738 | 41.87194 | 32091 |
| Brazil | 2021/8/1 | 17771228 | 557091 | 18328319 | 96.96% | 19942499 | 91.91% | -51.9253 | -14.235 | 7074 |
| Namibia | 2021/8/1 | 95913 | 3057 | 98970 | 96.91% | 119285 | 82.97% | 18.4904 | -22.9576 | 3879 |
| Guatemala | 2021/8/1 | 324332 | 10413 | 334745 | 96.89% | 369626 | 90.56% | -90.2308 | 15.7835 | 4478 |
| Uganda | 2021/8/1 | 84052 | 2696 | 86748 | 96.89% | 94195 | 92.09% | 32.290275 | 1.373333 | 846 |
| South Africa | 2021/8/1 | 2230871 | 72191 | 2303062 | 96.87% | 2456184 | 93.77% | 22.9375 | -30.5595 | 5581 |
| Romania | 2021/8/1 | 1047767 | 34286 | 1082053 | 96.83% | 1083341 | 99.88% | 24.9668 | 45.9432 | 13009 |
| Trinidad and Tobago | 2021/8/1 | 31941 | 1084 | 33025 | 96.72% | 38930 | 84.83% | -61.2225 | 10.6918 | 15284 |
| Indonesia | 2021/8/1 | 2809538 | 95723 | 2905261 | 96.71% | 3440396 | 84.45% | 113.9213 | -0.7893 | 3854 |
| El Salvador | 2021/8/1 | 76265 | 2641 | 78906 | 96.65% | 86620 | 91.09% | -88.8965 | 13.7942 | 3997 |
| Paraguay | 2021/8/1 | 421051 | 15042 | 436093 | 96.55% | 452698 | 96.33% | -58.4438 | -23.4425 | 5365 |
| North Macedonia | 2021/8/1 | 150371 | 5493 | 155864 | 96.48% | 156452 | 99.62% | 21.7453 | 41.6086 | 6660 |
| Eswatini | 2021/8/1 | 21047 | 798 | 21845 | 96.35% | 26220 | 83.31% | 31.4659 | -26.5225 | 3467 |
| Mali | 2021/8/1 | 13948 | 533 | 14481 | 96.32% | 14587 | 99.27% | -3.996166 | 17.570692 | 953 |
| Tunisia | 2021/8/1 | 516831 | 20067 | 536898 | 96.26% | 595532 | 90.15% | 9.537499 | 33.886917 | 3549 |
| Hungary | 2021/8/1 | 748157 | 30026 | 778183 | 96.14% | 809491 | 96.13% | 19.5033 | 47.1625 | 16387 |
| Australia/Victoria | 2021/8/1 | 19996 | 820 | 20816 | 96.06% | 20950 | 99.36% | 144.9631 | -37.8136 | 51983 |
| Bolivia | 2021/8/1 | 408577 | 17839 | 426416 | 95.82% | 473899 | 89.98% | -63.5887 | -16.2902 | 3581 |
| Bulgaria | 2021/8/1 | 398554 | 18215 | 416769 | 95.63% | 425148 | 98.03% | 25.4858 | 42.7339 | 10761 |
| Bosnia and Herzegovina | 2021/8/1 | 189369 | 9687 | 199056 | 95.13% | 205655 | 96.79% | 17.6791 | 43.9159 | 6130 |
| Taiwan* | 2021/8/1 | 12879 | 789 | 13668 | 94.23% | 15688 | 87.12% | 121 | 23.7 | 28705 |
| China/Hubei | 2021/8/1 | 63665 | 4512 | 68177 | 93.38% | 68198 | 99.97% | 112.2707 | 30.9756 | 10627 |
| Ecuador | 2021/8/1 | 443880 | 31634 | 475514 | 93.35% | 487598 | 97.52% | -78.1834 | -1.8312 | 5464 |
| Egypt | 2021/8/1 | 230699 | 16528 | 247227 | 93.31% | 284311 | 86.96% | 30.802498 | 26.820553 | 3511 |
| Syria | 2021/8/1 | 21995 | 1916 | 23911 | 91.99% | 25983 | 92.03% | 38.9968 | 34.8021 | 594 |
| Sudan | 2021/8/1 | 30647 | 2776 | 33423 | 91.69% | 37138 | 90.00% | 30.2176 | 12.8628 | 578 |
| Mexico | 2021/8/1 | 2226594 | 241034 | 2467628 | 90.23% | 2854992 | 86.43% | -102.5528 | 23.6345 | 8841 |
In addition to the base fields, the table adds three columns: confirmed count, confidence rate, and 2020 GDP per capita (see below for the definition of the confidence rate).
Note: confidence rate = (recoveries + deaths) ÷ confirmed cases. The closer it is to 100%, the more complete the outcome reporting of cases; below 80% indicates that many cases have not yet reported an outcome (still hospitalized, underreported, or due to definitional issues); above 100% indicates an error in the statistics.

Among the top ten regions by stage recovery rate, except for Mongolia, the absolute values of the latitudes of the remaining regions are all within 30°, and their historical weather tends to be warm. These ten regions can be further divided into three tiers: Singapore is in the first tier and stands alone; Qatar, the Maldives, and the United Arab Emirates form the second tier; the remaining regions form the third. The top ten regions are concentrated in low-latitude warm zones, consistent with the direction of the judgment in Section 1: recovery rates are higher in warm environments.
Note: Mongolia is at latitude 46.86°, and its confirmed count on 2021-07-31 exceeds the sum of its recoveries and deaths, so the data are suspected to be erroneous; it is therefore excluded from the latitude statistics.
Singapore’s weather is distinctive. According to the historical weather data from 2020-04-01 to 2021-08-01, the local minimum temperature ranges from 22.9°C to 27.5°C, and the maximum from 24.6°C to 33.7°C. Singapore has a small land area, so the nationwide temperature difference is usually only 1–3°C, and the temperature at a single point can essentially represent the whole country (something large countries find hard to achieve).
The above comparison looks at overall differences between regions (a cross-sectional dimension); here we switch to the time dimension and examine how the same region changes between summer and winter periods.
| This section uses the CSSEGISandData COVID-19 data and selects regions with large temperature variation and large data volume, analyzed via the analyzer tool. To avoid noise from insufficient data, regions with at least 3,000 stage recoveries, at least 1 recovery and 1 death, and a 2020 GDP per capita above $8,000 are selected. The period 2020-06-01 to 2020-09-01 is taken as the first comparison group (summer in the Northern Hemisphere / winter in the Southern Hemisphere) and 2020-12-01 to 2021-03-01 as the second (winter in the Northern Hemisphere / summer in the Southern Hemisphere). Only regions with recovery-rate data for both intervals are retained, sorted by latitude in descending order ( | latitude | ≥ 35°), with a confidence rate between 70% and 100% (since sample sizes shrink after splitting into intervals, this threshold is relaxed from the 80% used in Section 3 to 70%), and supplemented with other fields to produce the table below. |
| Region | Start | Start Recovery | Start Death | End | End Recovery | End Death | Stage Recovery | Stage Death | Stage Total | Recovery Rate | Recovery Rate Change | Confirmed | Confidence Rate | Long | Lat | 2020Gdp | Expectation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 2020/6/1 | 175514 | 4849 | 2020/9/1 | 813603 | 17250 | 638089 | 12401 | 650490 | 98.09% | — | 997072 | 83.33% | 105.318756 | 61.52401 | 10108 | — |
| Russia | 2020/12/1 | 1787962 | 40050 | 2021/3/1 | 3780195 | 85025 | 1992233 | 44975 | 2037208 | 97.79% | -0.30% | 4209850 | 91.81% | 105.318756 | 61.52401 | 10108 | TRUE |
| Denmark | 2020/6/1 | 10412 | 576 | 2020/9/1 | 15300 | 625 | 4888 | 49 | 4937 | 99.01% | — | 17084 | 93.22% | 9.5018 | 56.2639 | 60985 | — |
| Denmark | 2020/12/1 | 64757 | 846 | 2021/3/1 | 202517 | 2365 | 137760 | 1519 | 139279 | 98.91% | -0.10% | 211692 | 96.78% | 9.5018 | 56.2639 | 60985 | TRUE |
| Poland | 2020/6/1 | 11449 | 1074 | 2020/9/1 | 47030 | 2058 | 35581 | 984 | 36565 | 97.31% | — | 67922 | 72.27% | 19.1451 | 51.9194 | 16151 | — |
| Poland | 2020/12/1 | 597589 | 17599 | 2021/3/1 | 1430861 | 43793 | 833272 | 26194 | 859466 | 96.95% | -0.36% | 1711772 | 86.15% | 19.1451 | 51.9194 | 16151 | TRUE |
| Germany | 2020/6/1 | 165632 | 8511 | 2020/9/1 | 218403 | 9302 | 52771 | 791 | 53562 | 98.52% | — | 243599 | 93.48% | 10.451526 | 51.165691 | 47395 | — |
| Germany | 2020/12/1 | 769380 | 16636 | 2021/3/1 | 2260719 | 70105 | 1491339 | 53469 | 1544808 | 96.54% | -1.98% | 2447068 | 95.25% | 10.451526 | 51.165691 | 47395 | TRUE |
| Czechia | 2020/6/1 | 6642 | 321 | 2020/9/1 | 18116 | 425 | 11474 | 104 | 11578 | 99.10% | — | 25117 | 73.82% | 15.473 | 49.8175 | 23473 | — |
| Czechia | 2020/12/1 | 455177 | 8407 | 2021/3/1 | 1070622 | 20469 | 615445 | 12062 | 627507 | 98.08% | -1.02% | 1240051 | 87.99% | 15.473 | 49.8175 | 23473 | TRUE |
| Kazakhstan | 2020/6/1 | 5587 | 41 | 2020/9/1 | 102962 | 1878 | 97375 | 1837 | 99212 | 98.15% | — | 131596 | 79.67% | 66.9237 | 48.0196 | 8782 | — |
| Kazakhstan | 2020/12/1 | 148043 | 2477 | 2021/3/1 | 240302 | 3389 | 92259 | 912 | 93171 | 99.02% | 0.87% | 263396 | 92.52% | 66.9237 | 48.0196 | 8782 | FALSE |
| Austria | 2020/6/1 | 15596 | 741 | 2020/9/1 | 23565 | 903 | 7969 | 162 | 8131 | 98.01% | — | 27354 | 89.45% | 14.5501 | 47.5162 | 48716 | — |
| Austria | 2020/12/1 | 227497 | 4205 | 2021/3/1 | 432016 | 10464 | 204519 | 6259 | 210778 | 97.03% | -0.98% | 454870 | 97.28% | 14.5501 | 47.5162 | 48716 | TRUE |
| Croatia | 2020/6/1 | 2077 | 103 | 2020/9/1 | 7735 | 187 | 5658 | 84 | 5742 | 98.54% | — | 10414 | 76.07% | 15.2 | 45.1 | 14808 | — |
| Croatia | 2020/12/1 | 108231 | 1861 | 2021/3/1 | 234635 | 5537 | 126404 | 3676 | 130080 | 97.17% | -1.37% | 243064 | 98.81% | 15.2 | 45.1 | 14808 | TRUE |
